Highest: Los Angeles Criminal Defense Attorneys!
For anybody creating sites, blogs, or marketing campaigns using Google Adsense, it is important to know which keywords people or companies are spending the most on. The list below contains the top 100 keywords that had the highest cost per click rate as of January, 2010, based on Google's estimates. These are only estimates, and can change depending on time of year, the news, the economy, time of day, or many other factors, including Googles adwords algorithyms. Typically, the cost per click is calculated on the average position 2, since the top position may be spike, and be significantly higher than the others.
Multiple variations of the same general phrase (ie; attorney vs attorneys) have been consolidated for ease of use.
| Keywords | Avg Cost Per Click | Competition % | Global Search Volume |
|---|---|---|---|
| los angeles criminal defense attorneys | $44.02 | 0.73 | 1600 |
| san diego dwi lawyer | $41.72 | 0.73 | 390 |
| los angeles defense attorney | $41.61 | 0.66 | 5400 |
| los angeles criminal attorneys | $41.21 | 0.93 | 2900 |
| sell structured settlements | $39.09 | 0.86 | 2400 |
| student loan consolidation information | $38.94 | 0.93 | 1900 |
| student loan consolidation interest rates | $38.80 | 0.93 | 2400 |
| san diego dwi attorney | $38.74 | 0.73 | 720 |
| student loan consolidation rates | $38.07 | 1 | 18100 |
| san diego dui defense | $38.06 | 0.66 | 2400 |
| consolidating private student loans | $37.71 | 0.93 | 1900 |
| student loan consolidation comparison | $37.48 | 0.93 | 1000 |
| los angeles criminal attorney | $37.42 | 0.86 | 6600 |
| san diego criminal lawyers | $36.87 | 0.73 | 880 |
| student loan consolidation programs | $36.65 | 1 | 2400 |
| san diego dui attorneys | $36.49 | 0.73 | 1000 |
| san diego dui lawyer | $36.42 | 0.93 | 5400 |
| los angeles criminal lawyers | $36.27 | 0.8 | 2400 |
| los angeles criminal defense lawyers | $35.94 | 0.73 | 1000 |
| selling structured settlement | $35.65 | 0.86 | 1600 |
| auto insurance quotes california | $35.26 | 0.86 | 8100 |
| california auto insurance quotes | $35.26 | 1 | 8100 |
| consolidate school loans | $35.02 | 0.93 | 2900 |
| personal injury attorneys chicago | $35.02 | 0.73 | 1600 |
| san diego criminal attorneys | $34.81 | 0.73 | 880 |
| criminal defense attorney los angeles | $34.69 | 0.86 | 3600 |
| los angeles criminal defense attorney | $34.69 | 0.86 | 3600 |
| california dui attorneys | $34.51 | 0.86 | 3600 |
| student loan consolidation calculator | $34.47 | 1 | 3600 |
| college consolidation loan | $34.43 | 0.86 | 18100 |
| college loan consolidation | $34.43 | 1 | 18100 |
| best home equity loans | $34.23 | 1 | 3600 |
| student loan consolidation company | $33.86 | 1 | 1600 |
| inexpensive car insurance | $33.16 | 1 | 2400 |
| federal criminal defense lawyers | $33.11 | 0.86 | 720 |
| student loan consolidation companies | $32.84 | 1 | 2900 |
| mesothelioma treatment options | $32.81 | 0.86 | 1600 |
| dui attorney los angeles | $32.78 | 0.73 | 5400 |
| auto insurance | $32.76 | 1 | 24900000 |
| consolidating student loan | $32.53 | 1 | 2400 |
| san diego criminal defense lawyers | $32.51 | 0.66 | 320 |
| home refinancing | $32.47 | 1 | 4090000 |
| los angeles dui defense attorney | $32.40 | 0.66 | 720 |
| chicago injury attorneys | $32.20 | 0.73 | 2900 |
| student loan consolidation loans | $32.07 | 0.93 | 4400 |
| felony attorneys | $32.04 | 1 | 1300 |
| california dui lawyers | $31.92 | 0.86 | 3600 |
| selling structured settlements | $31.73 | 0.86 | 1000 |
| irs tax attorney | $31.70 | 1 | 14800 |
| student loan consolidation rate | $31.50 | 1 | 9900 |
| chicago injury lawyer | $31.08 | 0.86 | 12100 |
| auto insurance quotes florida | $31.00 | 0.86 | 5400 |
| dui lawyer in los angeles | $30.70 | 0.6 | 320 |
| student loan consolidation loan | $30.64 | 1 | 5400 |
| student loan consolidation interest rate | $30.57 | 1 | 2900 |
| copper repiping | $30.49 | 0.93 | 1900 |
| car insurance quotes | $30.47 | 1 | 450000 |
| chicago injury lawyers | $30.24 | 0.8 | 3600 |
| private student loans consolidation | $30.20 | 1 | 4400 |
| fixed rate private student loan consolidation | $30.12 | 0.86 | 1600 |
| insurance quotes | $29.77 | 1 | 13600000 |
| free car insurance quotes | $29.77 | 1 | 22200 |
| chicago injury attorney | $29.56 | 0.8 | 6600 |
| medical student loan consolidation | $29.39 | 1 | 720 |
| san diego criminal lawyer | $29.17 | 0.86 | 3600 |
| federal criminal defense attorneys | $29.08 | 0.8 | 720 |
| chicago personal injury lawyers | $29.07 | 0.86 | 1600 |
| los angeles dui defense lawyer | $28.79 | 0.6 | 720 |
| los angeles defense lawyer | $28.77 | 0.66 | 3600 |
| ladies car insurance | $28.76 | 1 | 5400 |
| angeles criminal defense lawyer los | $28.54 | 0.73 | 2900 |
| los angeles criminal defense lawyer | $28.54 | 0.86 | 2900 |
| houston criminal lawyers | $28.35 | 0.66 | 2400 |
| sell annuity payments | $28.29 | 0.86 | 1600 |
| houston criminal defense lawyers | $28.18 | 0.66 | 720 |
| consolidate federal student loans | $28.01 | 1 | 2900 |
| student loan consolidation advice | $27.99 | 0.93 | 880 |
| student loan consolidation fixed rate | $27.91 | 0.86 | 2900 |
| federal college loan consolidation | $27.87 | 0.86 | 590 |
| student loan consolidation services | $27.84 | 1 | 2900 |
| tax attorney los angeles | $27.53 | 0.86 | 2900 |
| refinance home loans | $27.44 | 1 | 27100 |
| mortgage refinance rates | $27.37 | 1 | 135000 |
| dui attorney san diego | $27.32 | 0.66 | 5400 |
| dui defense lawyers | $27.22 | 1 | 2900 |
| malignant mesothelioma | $27.16 | 1 | 14800 |
| drug lawyers | $27.15 | 1 | 8100 |
| online car insurance | $27.08 | 1 | 246000 |
| los angeles criminal lawyer | $26.94 | 0.86 | 5400 |
| cheaper home insurance | $26.93 | 1 | 1600 |
| top criminal defense attorneys | $26.92 | 0.86 | 390 |
| california mesothelioma lawyers | $26.92 | 0.86 | 880 |
| consolidation loan rate | $26.88 | 0.86 | 18100 |
| california criminal defense lawyers | $26.85 | 0.8 | 720 |
| cash for settlements | $26.78 | 0.8 | 2400 |
| student loan consolidation service | $26.74 | 1 | 880 |
| compare student loan consolidation | $26.64 | 0.93 | 1900 |
| cash for structured settlements | $26.58 | 0.93 | 1900 |
| refinance loans | $26.57 | 1 | 90500 |
| free car insurance quote | $26.50 | 1 | 27100 |
Honorable Mention -- Cash for settlements!
Top producing short phrase Google Keywords for Adsense and Adwords
These are based on factors of search volume and cost per click. These would provide good topic bases for websites seeking adsense revenue. Of course, driving traffic to your site requires useful content and proper search engine optimization, but these should provide some suggestions for top keywords and phrases.
| mortgage | $15.37 | 151000000 |
| insurance | $14.77 | 124000000 |
| hotels | $3.16 | 506000000 |
| free | $2.26 | 618000000 |
| car | $4.66 | 277000000 |
| home | $4.57 | 226000000 |
| auto insurance | $32.76 | 24900000 |
| hotel | $2.17 | 338000000 |
| new | $2.04 | 338000000 |
| credit | $10.19 | 55600000 |
| auto | $3.55 | 151000000 |
| video | $1.19 | 414000000 |
| software | $2.63 | 151000000 |
| cheap | $3.14 | 124000000 |
| travel | $2.43 | 151000000 |
| uk | $2.39 | 151000000 |
| cars | $1.95 | 185000000 |
| loans | $11.31 | 24900000 |
| computer | $2.53 | 83100000 |
| refinance | $14.74 | 13600000 |
| rental | $3.53 | 45500000 |
| digital | $1.75 | 83100000 |
| buy | $2.10 | 68000000 |
| schools | $3.75 | 37200000 |
| flights | $2.05 | 68000000 |
| furniture | $1.53 | 83100000 |
| debt | $13.77 | 9140000 |
| training | $2.95 | 37200000 |
| film | $0.95 | 101000000 |
| attorneys | $10.66 | 7480000 |
| home insurance | $7.04 | 7480000 |
| extended stay | $2.54 | 20400000 |
| travel insurance | $5.73 | 7480000 |
| editing | $1.88 | 7480000 |
| mesothelioma | $23.65 | 550000 |
| acting | $1.90 | 1830000 |
| film schools | $6.68 | 60500 |
Summary:
Clearly it pays to be an attorney in Southern California. To pay big money for each click means they have to be getting paid huge on the back end. This makes sense for mesothelioma attorneys, since one new client can mean an 8-figure settlement, but why Southern Californian lawyers are at the top of this can only be guessed. Since it's more geographically centered, there are fewer searches and fewer clicks to be made, so perhaps the inflated cost is justified -- or maybe people in the area just spend a lot more money on attorneys and suing people.
Debt consolodations and settlement cash payouts are hot topics at the moment, with big paydays for the companies paying high dollars for clicks, so it's no surprise they're well-represented. Auto insurance is a highly competitive field but it still confuses me a bit how the cost per click justifies the prices... with an average commission of $100-150 per sale, the conversion rate would have to be extraordinarily high to merit $30 per click. Surely the volume of competition is driving the price up, but there must be more to the story.